| cat # | TITLE / additional titles | running time |
|
103 |
TAKE THE WATER (coming soon) |
-- |
| 102 |
JESUS (unfinished) |
8 min. |
| 104 | HEB-SED / Two / Let Me Go / Game | 23 min. |
|
103 |
TEXAS BOUND |
4 min. |
| 102 | 21min. | |
| 101 | ONE / Maria | 24 min. |
| 99 | "99" | 32 min. |
| 98 | RICARDO & MARIA / Mother & Child / Student Of Sloth | 22 min. |
| 97* | BEAUTIFUL DREAMER / Pinch Her / MRH / Miracle | 27 min. |
| 96* | HEY LITTLE GIRL / Order | 11 min. |
| 95* | LOUISIANA GIRLS / ¿Accidente? | 7 min. |
| 94* | ON A TETHERED TEST RIG / Burn / Vampire Cowboy / | 29 min. |
| 93* | SHUT UP! I HAVE NOT RISEN | 5 min. |
| 92 | IS THIS A BATTLEFIELD? / There Dr. Clash (live) | 12 min. |
| 91 | GOLDEN STARES | 21 min. |
| 90 | EYE MUST FOLLOW review | 31 min. |
| 89 | I ENJOY SAILING (director's cut) | 40 min. |
| 88 |
TAKE
YOUR CLOTHES OFF /
Happy
Birthday Justin /
Kuhlbad /
The Americans #3 / Frau Oak / Birto & The Blue Poodles / ? Ospink |
28 min. |
| 87 | THE MANAGER'S NOT HERE / Maupok / The Americans #2 / | 27 min. |
| 86 | I REMEMBER MY BROTHER / After The Rain / When You See It | 19 min. |
| 85 | QUITABLE / Passage / Lucky Hunch / Vision / | 27 min. |
| 84 | WEATHER FORMATION / Madison #3 / Poor Bones | 23 min. |
| 83 | SATIN GAIT | 6 min. |
| 82 | THERE'S DOCTOR CLASH (Clash#3 1992 edit) | 36 min. |
| 81 | MADISON #2 | 7 min. |
| 80 | BREATH HEAD BUG | 14 min. |
| 79 | TICKLE YOUR WRIST | 19 min. |
| 78 | YOUR CUP | 13 min. |
| 77 | MAKING DREAM GIRL | 13 min. |
| 76* | TOO COLD TO CRY read review | 74 min. |
| 75 | HER VOICE IS RINGING MY SILVER BELLS | 3 min. |
| 74 | Dark Ointment Between / No Soyin'... / Gravitational Pull / | 59 min. |
| 73* | LIGHT WOMEN ON A COUCH | 9 min. |
| 72* | SQUEAKY DOLLS | 13 min. |
| 71* | FUGITIVE'S SONG | 10 min. |
| 70* | LE SUICIDE DE GEORGE REEVES | 17 min. |
| 69* | NIGHT TSENGARA | 25 min. |
| 68 | "6 MIN. SCOP" | 6 min. |
| 67 | I ENJOY SAILING | 48 min. |
| 66 | BULLDOZER WITH A HIGH VOICE | 2 min. |
| 65 | JACK IN THE BOX | 5 min. |
| 64 | CLOWN RISING | 28 min. |
| 63 | BEYOND THE VALLEY OF A DAY IN THE LIFE | 4 min. |
| 62 | MADISON | 30 min. |
| 61 | FISH LAKE BEACH / Iranian Meat-Haters / | 53 min. |
| 60 | BACKBITING | 15 min. |
| 59 | STUBLE CHESTER PARROT (incl: Lucky Strike) | 26 min. |
| 58 | SUNSHOWER / NO RAINBOW / RAINBOW | 5 min. |
| 57 | BLOW ON THE SPIDER #2 / Head Fold | 22 min. |
| 56 | MEZ & WENDY | 8 min. |
| 55 | PEEP SIGHT / Mama Dada | 8 min. |
| 54 | A LOOK BACK -retrospective | 132 min. |
| 53 | SLOW BUMP IN A GOLDEN NET / Susan / White 10AM Tuesday / | 30 min. |
| 52 | SCREAMER | 12 min. |
| 51 |
RED
VAN up to
CHASE
incl.: In the beam dump / Thouc Vihn / Percussion tuner |
26 min. |
| 50 | NO SOYIN... / Ruth Roye Dead | 26 min. |
| 49 | EARLESS & MARRIED | 26 min. |
| 48 | LIVE CABLECAST '87 #2: "Did you, personally, like it right away?" | 62 min. |
| 47 | LOOKING AT THE SKY / Iris Fit Glow / Elysian Commutor | 41 min. |
| 46 | ID PLANTS DIFFUSE / Taking Out the Trash / | 39 min. |
| 45 |
A
SNAPPY GOODBYE
incl.: Heartbreak Hotel /
Ruth Roye's Big Success / All My Life / Elysian Vacation / QHT |
62 min. |
| 44 | A ELM FELLED / Metropolitan Fields / No Soyin'... / Sugar Cheek | 39 min. |
| 43 | LIVE CABLECAST '87 #1 | 60 min. |
| 42 | IS THAT YOU? / Hits up to You, Oh! | 32 min. |
| 41 | COLOR NOISE | 20 min. |
| 40 | CHANT YOUR MANTRA | 30 min. |
| 39 | SUDDENLY CONSCIOUS / The Great Hope White / | 40 min. |
| 38 | A HIGH HORN, TOP | 61 min. |
| 37 | "33" (test for Honey on the last last thorn) | 25 min. |
| 36 | "32" | 45 min. |
| 35 | THREE SHORTS : Labor / Connie / Be eaten without salt | 11 min. |
| 34 | I'VE WASTED MY LIFE / Of Lunabreed / | 40 min. |
| 33 | STROKE VICTIM / Puckerhalt / Clean & Clean / | 40 min. |
| 32 | ALICE BLUE UNDER BRIM | 17 min. |
| 31 | LIVER FLUKE / My Ringing Heart, act III / Mr. Sinse / The Milk | 28 min. |
| 30 | AFTER THE RAIN/ Slim Ass Connie / My Ringing Heart | 45 min. |
| 29 | MAKING "MY RINGING HEART" live cablecast (1/18/85) | 35 min. |
| 28 |
VAMPIRE
COWBOY #2 / We are the Empty Ones /
Llaze / Shock Treatment / Connie |
60 min. |
| 27 | TEENAGERS & HATCHETS | 60 min. |
| 26 | BLOW ON THE SPIDER / Episodes of Mental Disorder / | 54 min. |
| 25 | I THINK BAIL OUT | 8 min. |
| 24 | DOCTOR CLASH #3 | 50 min. |
| 23 | HOBBY HORSE HOP / No More Mistakes | 28 min. |
| 22 | BLACK SILK CASSOCK | 25 min. |
| 21 | CHALK SULK BUCKET | 26 min. |
| 20 | PROPER TIME | 12 min. |
| 19 | BULL NECK | 12 min. |
| 18 | PERFORMANCE (2/11/84) | 26 min. |
| 17 | SIP THE SOUP | 6 min. |
| 16 | PICTURES IN HEAVEN (of Tennessee Ernie Ford) | 26 min. |
| 15 |
GRAVITATIONAL
PULL /
He Do The Police in Different Voices / My Cynical Heart |
30 min. |
| 14 |
BILL
KENNEDY /
I'm
Only Human /
The Afghan Hound / Fight For Your Country / Blackmail Stretch |
28 min. |
| 13 | STEP ON UP / Mariachi / The Bardom Bard remix | 30 min. |
| 12 | BURN THE CITIES / The Bardom Bard / I Remember Walter / Frank | 23 min. |
| 11 | ALL THE DEAD CROWED | 27 min. |
| 10 | LABOR FOR YOUR FOOD | 22 min. |
| 9 | FRONT PROJECTIONS | 30 min. |
| 8 | FREDDIE LOOP | 30 min. |
| 7 | MURDER MYSTERY | 30 min. |
| 6 | DOCTOR CLASH #2 | 25 min. |
| 5 | FIGHT FOR YOUR COUNTRY | 26 min. |
| 4 | A HEALTHY HOUND | 30 min. |
| 3 | THE MANAGER'S NOT HERE | 25 min. |
| 2 | VAMPIRE COWBOY | 50 min. |
| 1 | DOCTOR CLASH | 25 min. |
For more information, send E-mail to:
scopdomscop@aol.com
Copyright © Scopdom Scop